Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Any brand which is in market |
Size/Dimension | 40L x 8W x 9.6H |
Usage/Application | Shipping |
Container Type | Dry Container |
Capacity | 20-30 ton |
Material | Corten A Grade |
Container Length | 40feet |
Place Of Origin | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 40L x 8W x 9.6H |
Brand | Any brand which is in market |
Usage/Application | EXPORT/STORAGE WITH PROPER DOMESTICATION |
Container Type | Dry Container |
Capacity | 20-30 ton |
Material | Corten A Grade |
Container Length | 40 feet |
Place Of Origin | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 20L x 8W x 8.6H |
Usage/Application | EXPORT/IMPORT/NVOCC/LOGISTICS/ONE WAY/ROUND TRIP/STORAGE |
Container Type | Dry Container |
Capacity | 10-20 ton |
Container Length | 20 feet |
Material | Corten A Grade Steel |
Color | Any colour which is in market |
Max Gross | 28230 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Size/Dimension | 20LX8WX8.6H / 40LX8WX9.6H |
Brand | ANY BRAND WHICH IS IN MARKET |
Usage/Application | SHIPPING & STORAGE |
Capacity | 10-20T & 20-30T |
Container Type | Dry Container |
Material | ISO STD |
Container Length | 20FT & 40FT |
Place Of Origin | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Size/Dimension | 20L X 8W X 8.6H / 40L X 8W X 9.6H |
Usage/Application | IMPORT/EXPORT/STORAGE/FABRICATION |
Container Type | TANKS/REEFERS/OPEN TOP/FLATRACK/DRY CONTAINERS |
Capacity | 10-20T & 20-30T |
Container Length | 20 FT & 40 FT |
Material | CORTEN 'A' GRADE |
Color | ANY COLOUR WHICH IS IN MARKET |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Size/Dimension | 20L X 8W X 8.6H / 40L X 8W X 9.6H |
Usage/Application | EXPORT/IMPORT/STORAGE/MODIFICATION |
Container Type | ALL TYPES OF SHIPPING CONTAINERS ARE AVAILABLE |
Capacity | 10-20T & 20-30T |
Container Length | 20 FT & 40 FT |
Material | IICL & ISO STD |
Color | ANY COLOUR WHICH IS IN MARKET |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Size/Dimension | 40L X 8W X 8.6L |
Usage/Application | LOGISTIC/IMPORT/EXPORT/STORAGE/FABRICATION |
Container Type | Dry Container |
Capacity | 20-30 ton |
Container Length | 40 feet |
Material | CORTEN 'A' GRADE |
Product Code | SHIPPING/CARGO/MARINE/SEA CONTAINER |
Color | ANY COLOUR WHICH IS IN MARKET |
40' GP Container - 40' GP ( 8' 6" ) | ||||
---|---|---|---|---|
Image | Measurement | Internal | External | Door |
Length | 12.03 m | 12.19 m | ||
Width | 2.35 m | 2.44 m | 2.34 m | |
Height | 2.39 m | 2.59 m | 2.28 m | |
Capacity cubic | Payload | Tare weight | ||
67.6 cbm | 26.950 kg | 3.530 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Size/Dimension | 20L X 8W X 9.6H |
Brand | ANY BRAND WHICH IS IN MARKET |
Usage/Application | IMPORT/EXPORT/LOGISTIC/STORAGE |
Container Type | Dry Container |
Capacity | 10-20 ton |
Material | CORTEN 'A' GRADE |
Container Length | 20 feet |
Place Of Origin | Pan India |
Tare Weight | 2300 | kg | 5070.63 | lbs |
Payload Capacity | 28180 | kg | 62126.26 | lbs |
Maximum Gross Weight | 30480 | kg | 67196.89 | lbs |
Cubic Capacity | 37.23 | m³ | 1314.90 | ft³ |
A 20' container can hold 11 Euro-pallets in one tier or 10 Standard-pallets in one tier | ||||
Internal length | 5.89 | m | 19.32 | ft |
Internal Width | 2.35 | m | 7.70 | ft |
Internal Height | 2.69 | m | 8.82 | ft |
External length | 6.05 | m | 19.84 | ft |
External Width | 2.43 | m | 7.97 | ft |
External Height | 2.89 | m | 9.48 | ft |
Door Opening Width | 2.34 | m | 7.67 | ft |
Door Opening Height | 2.66 | m | 8.72 | ft |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Container Type | Dry Storage Container |
Container Size | 8 x 20 Feet |
Load Capacity | 10-20T |
Products/Goods Details | DRY GOODS |
Rental Duration | MIN ONE MONTH |
Location | MUMBAI & CHENNAI |
Container Material | CORTEN "A" GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Container Type | Dry Storage Container |
Container Size | 8 x 40 Feet |
Load Capacity | 20-30T |
Products/Goods Details | DRY GOODS |
Rental Duration | MIN ONE MONTH |
Location | MUMBAI & CHENNAI |
Container Material | ISO STD |
Additional Information: